Compare commits
	
		
			5 Commits
		
	
	
		
			0e44a3062c
			...
			0b3d0a9219
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 0b3d0a9219 | |||
| b8e05dbe7c | |||
| 3bf4522448 | |||
| c485d0db2d | |||
| df92833c1b | 
| @ -42,6 +42,7 @@ BUILD_DIR       := bin | ||||
| OBJ_DIR         := $(BUILD_DIR)/obj | ||||
| DEP_DIR         := $(BUILD_DIR)/.dep | ||||
| 
 | ||||
| OUTPUT_DIR      := out-rc3b | ||||
| 
 | ||||
| # ========== Compiler settings ==========
 | ||||
| # Compiler flags for debug and release
 | ||||
| @ -185,8 +186,8 @@ distbubbletonic: CFLAGS := $(REL_CFLAGS) -DCODE_VERSION=BUBBLETONIC | ||||
| distbubbletonic: CXXFLAGS := $(REL_CXXFLAGS) -DCODE_VERSION=BUBBLETONIC | ||||
| distbubbletonic: TARGET := distbubbletonic | ||||
| distbubbletonic: $(BUILD_DIR)/$(TARGET) | ||||
| 	@mkdir -p out | ||||
| 	cp $(BUILD_DIR)/$(TARGET) out/$(TARGET) | ||||
| 	@mkdir -p $(OUTPUT_DIR) | ||||
| 	cp $(BUILD_DIR)/$(TARGET) $(OUTPUT_DIR)/$(TARGET) | ||||
| 
 | ||||
| distbitonic: CC := mpicc | ||||
| distbitonic: CXX := mpic++ | ||||
| @ -194,8 +195,8 @@ distbitonic: CFLAGS := $(REL_CFLAGS) -DCODE_VERSION=BITONIC | ||||
| distbitonic: CXXFLAGS := $(REL_CXXFLAGS) -DCODE_VERSION=BITONIC | ||||
| distbitonic: TARGET := distbitonic | ||||
| distbitonic: $(BUILD_DIR)/$(TARGET) | ||||
| 	@mkdir -p out | ||||
| 	cp $(BUILD_DIR)/$(TARGET) out/$(TARGET) | ||||
| 	@mkdir -p $(OUTPUT_DIR) | ||||
| 	cp $(BUILD_DIR)/$(TARGET) $(OUTPUT_DIR)/$(TARGET) | ||||
| 
 | ||||
| deb_distbubbletonic: CC := mpicc | ||||
| deb_distbubbletonic: CXX := mpic++ | ||||
| @ -203,8 +204,8 @@ deb_distbubbletonic: CFLAGS := $(DEB_CFLAGS) -DCODE_VERSION=BUBBLETONIC -DDEBUG | ||||
| deb_distbubbletonic: CXXFLAGS := $(DEB_CXXFLAGS) -DCODE_VERSION=BUBBLETONIC -DDEBUG | ||||
| deb_distbubbletonic: TARGET := deb_distbubbletonic | ||||
| deb_distbubbletonic: $(BUILD_DIR)/$(TARGET) | ||||
| 	@mkdir -p out | ||||
| 	cp $(BUILD_DIR)/$(TARGET) out/$(TARGET) | ||||
| 	@mkdir -p $(OUTPUT_DIR) | ||||
| 	cp $(BUILD_DIR)/$(TARGET) $(OUTPUT_DIR)/$(TARGET) | ||||
| 
 | ||||
| deb_distbitonic: CC := mpicc | ||||
| deb_distbitonic: CXX := mpic++ | ||||
| @ -212,8 +213,8 @@ deb_distbitonic: CFLAGS := $(DEB_CFLAGS) -DCODE_VERSION=BITONIC -DDEBUG | ||||
| deb_distbitonic: CXXFLAGS := $(DEB_CXXFLAGS) -DCODE_VERSION=BITONIC -DDEBUG | ||||
| deb_distbitonic: TARGET := deb_distbitonic | ||||
| deb_distbitonic: $(BUILD_DIR)/$(TARGET) | ||||
| 	@mkdir -p out | ||||
| 	cp $(BUILD_DIR)/$(TARGET) out/$(TARGET) | ||||
| 	@mkdir -p $(OUTPUT_DIR) | ||||
| 	cp $(BUILD_DIR)/$(TARGET) $(OUTPUT_DIR)/$(TARGET) | ||||
| 
 | ||||
| tests: CC := mpicc | ||||
| tests: CXX := mpic++ | ||||
| @ -221,8 +222,8 @@ tests: CFLAGS := $(DEB_CFLAGS) -DCODE_VERSION=BITONIC -DDEBUG -DTESTING | ||||
| tests: CXXFLAGS := $(DEB_CXXFLAGS) -DCODE_VERSION=BITONIC -DDEBUG -DTESTING | ||||
| tests: TARGET := tests | ||||
| tests: $(BUILD_DIR)/$(TARGET) | ||||
| 	@mkdir -p out | ||||
| 	cp $(BUILD_DIR)/$(TARGET) out/$(TARGET) | ||||
| 	@mkdir -p $(OUTPUT_DIR) | ||||
| 	cp $(BUILD_DIR)/$(TARGET) $(OUTPUT_DIR)/$(TARGET) | ||||
| 
 | ||||
| perfbitonic: CC := mpicc | ||||
| perfbitonic: CXX := mpic++ | ||||
| @ -230,8 +231,8 @@ perfbitonic: CFLAGS := $(REL_CFLAGS) -g -DCODE_VERSION=BITONIC | ||||
| perfbitonic: CXXFLAGS := $(REL_CXXFLAGS) -g -DCODE_VERSION=BITONIC | ||||
| perfbitonic: TARGET := perfbitonic | ||||
| perfbitonic: $(BUILD_DIR)/$(TARGET) | ||||
| 	@mkdir -p out | ||||
| 	cp $(BUILD_DIR)/$(TARGET) out/$(TARGET) | ||||
| 	@mkdir -p $(OUTPUT_DIR) | ||||
| 	cp $(BUILD_DIR)/$(TARGET) $(OUTPUT_DIR)/$(TARGET) | ||||
| 
 | ||||
| 
 | ||||
| hpc-build: | ||||
|  | ||||
							
								
								
									
										5
									
								
								homework_2/analyse/.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										5
									
								
								homework_2/analyse/.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @ -0,0 +1,5 @@ | ||||
| # Analyze files ignore configuration | ||||
| 
 | ||||
| *.collapsed | ||||
| *.perf | ||||
| 
 | ||||
| @ -0,0 +1,43 @@ | ||||
| Autoloading libnl/3.3.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading rdma-core/32.0 | ||||
| Autoloading python/3.8.6 | ||||
| Autoloading pkgconf/1.7.3 | ||||
| Autoloading lvm2/2.03.05 | ||||
| Autoloading popt/1.16 | ||||
| Autoloading json-c/0.13.1 | ||||
| Autoloading util-linux/2.35.1 | ||||
| Autoloading openssl/1.1.1h | ||||
| Autoloading go/1.15.2 | ||||
| Autoloading libgpg-error/1.37 | ||||
| Autoloading libseccomp/2.3.3 | ||||
| Autoloading squashfs/4.4 | ||||
| Autoloading shadow/4.7 | ||||
| Autoloading cryptsetup/2.3.1 | ||||
| Autoloading hwloc/2.2.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading zlib/1.2.11 | ||||
| Autoloading slurm/17-11-8-1 | ||||
| Autoloading ucx/1.9.0 | ||||
| Autoloading singularity/3.6.4 | ||||
| [Timing] (Rank 1) Total     : 139 [msec] | ||||
| [Timing] (Rank 1) Full-Sort : 93 [msec] | ||||
| [Timing] (Rank 1) Exchange  : 17 [msec] | ||||
| [Timing] (Rank 1) Min-Max   : 2415 [usec] | ||||
| [Timing] (Rank 1) Elbow-Sort: 26 [msec] | ||||
| [Timing] (Rank 3) Total     : 138 [msec] | ||||
| [Timing] (Rank 3) Full-Sort : 93 [msec] | ||||
| [Timing] (Rank 3) Exchange  : 16 [msec] | ||||
| [Timing] (Rank 3) Min-Max   : 2463 [usec] | ||||
| [Timing] (Rank 3) Elbow-Sort: 26 [msec] | ||||
| [Timing] (Rank 0) Total     : 138 [msec] | ||||
| [Timing] (Rank 0) Full-Sort : 95 [msec] | ||||
| [Timing] (Rank 0) Exchange  : 13 [msec] | ||||
| [Timing] (Rank 0) Min-Max   : 2667 [usec] | ||||
| [Timing] (Rank 0) Elbow-Sort: 26 [msec] | ||||
| Results validation ...[32m [PASS] [0m | ||||
| [Timing] (Rank 2) Total     : 137 [msec] | ||||
| [Timing] (Rank 2) Full-Sort : 95 [msec] | ||||
| [Timing] (Rank 2) Exchange  : 12 [msec] | ||||
| [Timing] (Rank 2) Min-Max   : 2624 [usec] | ||||
| [Timing] (Rank 2) Elbow-Sort: 26 [msec] | ||||
| @ -0,0 +1,43 @@ | ||||
| Autoloading libnl/3.3.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading rdma-core/32.0 | ||||
| Autoloading python/3.8.6 | ||||
| Autoloading pkgconf/1.7.3 | ||||
| Autoloading lvm2/2.03.05 | ||||
| Autoloading popt/1.16 | ||||
| Autoloading json-c/0.13.1 | ||||
| Autoloading util-linux/2.35.1 | ||||
| Autoloading openssl/1.1.1h | ||||
| Autoloading go/1.15.2 | ||||
| Autoloading libgpg-error/1.37 | ||||
| Autoloading libseccomp/2.3.3 | ||||
| Autoloading squashfs/4.4 | ||||
| Autoloading shadow/4.7 | ||||
| Autoloading cryptsetup/2.3.1 | ||||
| Autoloading hwloc/2.2.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading zlib/1.2.11 | ||||
| Autoloading slurm/17-11-8-1 | ||||
| Autoloading ucx/1.9.0 | ||||
| Autoloading singularity/3.6.4 | ||||
| [Timing] (Rank 0) Total     : 10 [sec] | ||||
| [Timing] (Rank 0) Full-Sort : 7935 [msec] | ||||
| [Timing] (Rank 0) Exchange  : 224 [msec] | ||||
| [Timing] (Rank 0) Min-Max   : 202 [msec] | ||||
| [Timing] (Rank 0) Elbow-Sort: 1717 [msec] | ||||
| Results validation ...[32m [PASS] [0m | ||||
| [Timing] (Rank 1) Total     : 10 [sec] | ||||
| [Timing] (Rank 1) Full-Sort : 7709 [msec] | ||||
| [Timing] (Rank 1) Exchange  : 441 [msec] | ||||
| [Timing] (Rank 1) Min-Max   : 203 [msec] | ||||
| [Timing] (Rank 1) Elbow-Sort: 1716 [msec] | ||||
| [Timing] (Rank 3) Total     : 10 [sec] | ||||
| [Timing] (Rank 3) Full-Sort : 7659 [msec] | ||||
| [Timing] (Rank 3) Exchange  : 482 [msec] | ||||
| [Timing] (Rank 3) Min-Max   : 205 [msec] | ||||
| [Timing] (Rank 3) Elbow-Sort: 1710 [msec] | ||||
| [Timing] (Rank 2) Total     : 10 [sec] | ||||
| [Timing] (Rank 2) Full-Sort : 7852 [msec] | ||||
| [Timing] (Rank 2) Exchange  : 293 [msec] | ||||
| [Timing] (Rank 2) Min-Max   : 208 [msec] | ||||
| [Timing] (Rank 2) Elbow-Sort: 1711 [msec] | ||||
| @ -0,0 +1,43 @@ | ||||
| Autoloading libnl/3.3.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading rdma-core/32.0 | ||||
| Autoloading python/3.8.6 | ||||
| Autoloading pkgconf/1.7.3 | ||||
| Autoloading lvm2/2.03.05 | ||||
| Autoloading popt/1.16 | ||||
| Autoloading json-c/0.13.1 | ||||
| Autoloading util-linux/2.35.1 | ||||
| Autoloading openssl/1.1.1h | ||||
| Autoloading go/1.15.2 | ||||
| Autoloading libgpg-error/1.37 | ||||
| Autoloading libseccomp/2.3.3 | ||||
| Autoloading squashfs/4.4 | ||||
| Autoloading shadow/4.7 | ||||
| Autoloading cryptsetup/2.3.1 | ||||
| Autoloading hwloc/2.2.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading zlib/1.2.11 | ||||
| Autoloading slurm/17-11-8-1 | ||||
| Autoloading ucx/1.9.0 | ||||
| Autoloading singularity/3.6.4 | ||||
| [Timing] (Rank 3) Total     : 20 [sec] | ||||
| [Timing] (Rank 3) Full-Sort : 15 [sec] | ||||
| [Timing] (Rank 3) Exchange  : 1057 [msec] | ||||
| [Timing] (Rank 3) Min-Max   : 420 [msec] | ||||
| [Timing] (Rank 3) Elbow-Sort: 3435 [msec] | ||||
| [Timing] (Rank 1) Total     : 20 [sec] | ||||
| [Timing] (Rank 1) Full-Sort : 15 [sec] | ||||
| [Timing] (Rank 1) Exchange  : 1012 [msec] | ||||
| [Timing] (Rank 1) Min-Max   : 428 [msec] | ||||
| [Timing] (Rank 1) Elbow-Sort: 3456 [msec] | ||||
| [Timing] (Rank 0) Total     : 20 [sec] | ||||
| [Timing] (Rank 0) Full-Sort : 16 [sec] | ||||
| [Timing] (Rank 0) Exchange  : 478 [msec] | ||||
| [Timing] (Rank 0) Min-Max   : 433 [msec] | ||||
| [Timing] (Rank 0) Elbow-Sort: 3437 [msec] | ||||
| Results validation ...[32m [PASS] [0m | ||||
| [Timing] (Rank 2) Total     : 20 [sec] | ||||
| [Timing] (Rank 2) Full-Sort : 16 [sec] | ||||
| [Timing] (Rank 2) Exchange  : 455 [msec] | ||||
| [Timing] (Rank 2) Min-Max   : 420 [msec] | ||||
| [Timing] (Rank 2) Elbow-Sort: 3417 [msec] | ||||
| @ -0,0 +1,43 @@ | ||||
| Autoloading libnl/3.3.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading rdma-core/32.0 | ||||
| Autoloading python/3.8.6 | ||||
| Autoloading pkgconf/1.7.3 | ||||
| Autoloading lvm2/2.03.05 | ||||
| Autoloading popt/1.16 | ||||
| Autoloading json-c/0.13.1 | ||||
| Autoloading util-linux/2.35.1 | ||||
| Autoloading openssl/1.1.1h | ||||
| Autoloading go/1.15.2 | ||||
| Autoloading libgpg-error/1.37 | ||||
| Autoloading libseccomp/2.3.3 | ||||
| Autoloading squashfs/4.4 | ||||
| Autoloading shadow/4.7 | ||||
| Autoloading cryptsetup/2.3.1 | ||||
| Autoloading hwloc/2.2.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading zlib/1.2.11 | ||||
| Autoloading slurm/17-11-8-1 | ||||
| Autoloading ucx/1.9.0 | ||||
| Autoloading singularity/3.6.4 | ||||
| [Timing] (Rank 0) Total     : 140 [msec] | ||||
| [Timing] (Rank 0) Full-Sort : 95 [msec] | ||||
| [Timing] (Rank 0) Exchange  : 15 [msec] | ||||
| [Timing] (Rank 0) Min-Max   : 2048 [usec] | ||||
| [Timing] (Rank 0) Elbow-Sort: 26 [msec] | ||||
| Results validation ...[32m [PASS] [0m | ||||
| [Timing] (Rank 1) Total     : 156 [msec] | ||||
| [Timing] (Rank 1) Full-Sort : 92 [msec] | ||||
| [Timing] (Rank 1) Exchange  : 35 [msec] | ||||
| [Timing] (Rank 1) Min-Max   : 1515 [usec] | ||||
| [Timing] (Rank 1) Elbow-Sort: 26 [msec] | ||||
| [Timing] (Rank 2) Total     : 156 [msec] | ||||
| [Timing] (Rank 2) Full-Sort : 94 [msec] | ||||
| [Timing] (Rank 2) Exchange  : 33 [msec] | ||||
| [Timing] (Rank 2) Min-Max   : 1325 [usec] | ||||
| [Timing] (Rank 2) Elbow-Sort: 26 [msec] | ||||
| [Timing] (Rank 3) Total     : 155 [msec] | ||||
| [Timing] (Rank 3) Full-Sort : 92 [msec] | ||||
| [Timing] (Rank 3) Exchange  : 36 [msec] | ||||
| [Timing] (Rank 3) Min-Max   : 1328 [usec] | ||||
| [Timing] (Rank 3) Elbow-Sort: 26 [msec] | ||||
| @ -0,0 +1,43 @@ | ||||
| Autoloading libnl/3.3.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading rdma-core/32.0 | ||||
| Autoloading python/3.8.6 | ||||
| Autoloading pkgconf/1.7.3 | ||||
| Autoloading lvm2/2.03.05 | ||||
| Autoloading popt/1.16 | ||||
| Autoloading json-c/0.13.1 | ||||
| Autoloading util-linux/2.35.1 | ||||
| Autoloading openssl/1.1.1h | ||||
| Autoloading go/1.15.2 | ||||
| Autoloading libgpg-error/1.37 | ||||
| Autoloading libseccomp/2.3.3 | ||||
| Autoloading squashfs/4.4 | ||||
| Autoloading shadow/4.7 | ||||
| Autoloading cryptsetup/2.3.1 | ||||
| Autoloading hwloc/2.2.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading zlib/1.2.11 | ||||
| Autoloading slurm/17-11-8-1 | ||||
| Autoloading ucx/1.9.0 | ||||
| Autoloading singularity/3.6.4 | ||||
| [Timing] (Rank 2) Total     : 9953 [msec] | ||||
| [Timing] (Rank 2) Full-Sort : 7910 [msec] | ||||
| [Timing] (Rank 2) Exchange  : 172 [msec] | ||||
| [Timing] (Rank 2) Min-Max   : 163 [msec] | ||||
| [Timing] (Rank 2) Elbow-Sort: 1707 [msec] | ||||
| [Timing] (Rank 0) Total     : 9972 [msec] | ||||
| [Timing] (Rank 0) Full-Sort : 7863 [msec] | ||||
| [Timing] (Rank 0) Exchange  : 208 [msec] | ||||
| [Timing] (Rank 0) Min-Max   : 186 [msec] | ||||
| [Timing] (Rank 0) Elbow-Sort: 1715 [msec] | ||||
| Results validation ...[32m [PASS] [0m | ||||
| [Timing] (Rank 1) Total     : 9966 [msec] | ||||
| [Timing] (Rank 1) Full-Sort : 7661 [msec] | ||||
| [Timing] (Rank 1) Exchange  : 429 [msec] | ||||
| [Timing] (Rank 1) Min-Max   : 161 [msec] | ||||
| [Timing] (Rank 1) Elbow-Sort: 1714 [msec] | ||||
| [Timing] (Rank 3) Total     : 9956 [msec] | ||||
| [Timing] (Rank 3) Full-Sort : 7607 [msec] | ||||
| [Timing] (Rank 3) Exchange  : 481 [msec] | ||||
| [Timing] (Rank 3) Min-Max   : 161 [msec] | ||||
| [Timing] (Rank 3) Elbow-Sort: 1705 [msec] | ||||
| @ -0,0 +1,43 @@ | ||||
| Autoloading libnl/3.3.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading rdma-core/32.0 | ||||
| Autoloading python/3.8.6 | ||||
| Autoloading pkgconf/1.7.3 | ||||
| Autoloading lvm2/2.03.05 | ||||
| Autoloading popt/1.16 | ||||
| Autoloading json-c/0.13.1 | ||||
| Autoloading util-linux/2.35.1 | ||||
| Autoloading openssl/1.1.1h | ||||
| Autoloading go/1.15.2 | ||||
| Autoloading libgpg-error/1.37 | ||||
| Autoloading libseccomp/2.3.3 | ||||
| Autoloading squashfs/4.4 | ||||
| Autoloading shadow/4.7 | ||||
| Autoloading cryptsetup/2.3.1 | ||||
| Autoloading hwloc/2.2.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading zlib/1.2.11 | ||||
| Autoloading slurm/17-11-8-1 | ||||
| Autoloading ucx/1.9.0 | ||||
| Autoloading singularity/3.6.4 | ||||
| [Timing] (Rank 2) Total     : 20 [sec] | ||||
| [Timing] (Rank 2) Full-Sort : 16 [sec] | ||||
| [Timing] (Rank 2) Exchange  : 344 [msec] | ||||
| [Timing] (Rank 2) Min-Max   : 326 [msec] | ||||
| [Timing] (Rank 2) Elbow-Sort: 3414 [msec] | ||||
| [Timing] (Rank 0) Total     : 20 [sec] | ||||
| [Timing] (Rank 0) Full-Sort : 16 [sec] | ||||
| [Timing] (Rank 0) Exchange  : 421 [msec] | ||||
| [Timing] (Rank 0) Min-Max   : 374 [msec] | ||||
| [Timing] (Rank 0) Elbow-Sort: 3430 [msec] | ||||
| Results validation ...[32m [PASS] [0m | ||||
| [Timing] (Rank 1) Total     : 20 [sec] | ||||
| [Timing] (Rank 1) Full-Sort : 15 [sec] | ||||
| [Timing] (Rank 1) Exchange  : 664 [msec] | ||||
| [Timing] (Rank 1) Min-Max   : 322 [msec] | ||||
| [Timing] (Rank 1) Elbow-Sort: 3448 [msec] | ||||
| [Timing] (Rank 3) Total     : 20 [sec] | ||||
| [Timing] (Rank 3) Full-Sort : 15 [sec] | ||||
| [Timing] (Rank 3) Exchange  : 696 [msec] | ||||
| [Timing] (Rank 3) Min-Max   : 323 [msec] | ||||
| [Timing] (Rank 3) Elbow-Sort: 3432 [msec] | ||||
| @ -0,0 +1,43 @@ | ||||
| Autoloading libnl/3.3.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading rdma-core/32.0 | ||||
| Autoloading python/3.8.6 | ||||
| Autoloading pkgconf/1.7.3 | ||||
| Autoloading lvm2/2.03.05 | ||||
| Autoloading popt/1.16 | ||||
| Autoloading json-c/0.13.1 | ||||
| Autoloading util-linux/2.35.1 | ||||
| Autoloading openssl/1.1.1h | ||||
| Autoloading go/1.15.2 | ||||
| Autoloading libgpg-error/1.37 | ||||
| Autoloading libseccomp/2.3.3 | ||||
| Autoloading squashfs/4.4 | ||||
| Autoloading shadow/4.7 | ||||
| Autoloading cryptsetup/2.3.1 | ||||
| Autoloading hwloc/2.2.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading zlib/1.2.11 | ||||
| Autoloading slurm/17-11-8-1 | ||||
| Autoloading ucx/1.9.0 | ||||
| Autoloading singularity/3.6.4 | ||||
| [Timing] (Rank 0) Total     : 8017 [msec] | ||||
| [Timing] (Rank 0) Full-Sort : 3946 [msec] | ||||
| [Timing] (Rank 0) Exchange  : 1300 [msec] | ||||
| [Timing] (Rank 0) Min-Max   : 305 [msec] | ||||
| [Timing] (Rank 0) Elbow-Sort: 2464 [msec] | ||||
| Results validation ...[32m [PASS] [0m | ||||
| [Timing] (Rank 3) Total     : 7424 [msec] | ||||
| [Timing] (Rank 3) Full-Sort : 4147 [msec] | ||||
| [Timing] (Rank 3) Exchange  : 495 [msec] | ||||
| [Timing] (Rank 3) Min-Max   : 302 [msec] | ||||
| [Timing] (Rank 3) Elbow-Sort: 2479 [msec] | ||||
| [Timing] (Rank 2) Total     : 8015 [msec] | ||||
| [Timing] (Rank 2) Full-Sort : 3950 [msec] | ||||
| [Timing] (Rank 2) Exchange  : 1283 [msec] | ||||
| [Timing] (Rank 2) Min-Max   : 303 [msec] | ||||
| [Timing] (Rank 2) Elbow-Sort: 2477 [msec] | ||||
| [Timing] (Rank 1) Total     : 7957 [msec] | ||||
| [Timing] (Rank 1) Full-Sort : 3959 [msec] | ||||
| [Timing] (Rank 1) Exchange  : 1238 [msec] | ||||
| [Timing] (Rank 1) Min-Max   : 295 [msec] | ||||
| [Timing] (Rank 1) Elbow-Sort: 2463 [msec] | ||||
							
								
								
									
										8
									
								
								homework_2/analyse/RC3-ExchangeOptimization/Pending-PIDs
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										8
									
								
								homework_2/analyse/RC3-ExchangeOptimization/Pending-PIDs
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,8 @@ | ||||
| [cchoutou@aristotle6 homework_2]$ squeue -u cchoutou | ||||
|        JOBID PARTITION NAME             USER        TIME TIME_LIMIT ST  NODES  CPUS NODELIST(REASON) | ||||
|      1873623      rome N4P32T4Q20   cchoutou        0:00       5:00 PD  4      512  (Priority) | ||||
|      1873657      rome N4P32T4Q23   cchoutou        0:00       5:00 PD  4      512  (Priority) | ||||
|      1873660      rome N4P32T4Q25   cchoutou        0:00       5:00 PD  4      512  (Priority) | ||||
|      1873663      rome N4P32T4Q27   cchoutou        0:00       5:00 PD  4      512  (Priority) | ||||
| 
 | ||||
| 
 | ||||
| @ -0,0 +1,32 @@ | ||||
| Autoloading hwloc/2.2.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading zlib/1.2.11 | ||||
| Autoloading slurm/17-11-8-1 | ||||
| Autoloading ucx/1.9.0 | ||||
| Autoloading rdma-core/32.0 | ||||
| Autoloading libnl/3.3.0 | ||||
| Autoloading singularity/3.6.4 | ||||
| Autoloading go/1.15.2 | ||||
| Autoloading libgpg-error/1.37 | ||||
| Autoloading libseccomp/2.3.3 | ||||
| Autoloading squashfs/4.4 | ||||
| Autoloading shadow/4.7 | ||||
| Autoloading cryptsetup/2.3.1 | ||||
| Autoloading lvm2/2.03.05 | ||||
| Autoloading popt/1.16 | ||||
| Autoloading json-c/0.13.1 | ||||
| Autoloading util-linux/2.35.1 | ||||
| Autoloading python/3.8.6 | ||||
| Autoloading pkgconf/1.7.3 | ||||
| Autoloading openssl/1.1.1h | ||||
| [Timing] (Rank 0) Total     : 48 [msec] | ||||
| [Timing] (Rank 0) Full-Sort : 24 [msec] | ||||
| [Timing] (Rank 0) Exchange  : 10 [msec] | ||||
| [Timing] (Rank 0) Min-Max   : 1017 [usec] | ||||
| [Timing] (Rank 0) Elbow-Sort: 9637 [usec] | ||||
| Results validation ...[32m [PASS] [0m | ||||
| [Timing] (Rank 1) Total     : 41 [msec] | ||||
| [Timing] (Rank 1) Full-Sort : 24 [msec] | ||||
| [Timing] (Rank 1) Exchange  : 1736 [usec] | ||||
| [Timing] (Rank 1) Min-Max   : 1060 [usec] | ||||
| [Timing] (Rank 1) Elbow-Sort: 9671 [usec] | ||||
| @ -0,0 +1,32 @@ | ||||
| Autoloading hwloc/2.2.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading zlib/1.2.11 | ||||
| Autoloading slurm/17-11-8-1 | ||||
| Autoloading ucx/1.9.0 | ||||
| Autoloading rdma-core/32.0 | ||||
| Autoloading libnl/3.3.0 | ||||
| Autoloading singularity/3.6.4 | ||||
| Autoloading go/1.15.2 | ||||
| Autoloading libgpg-error/1.37 | ||||
| Autoloading libseccomp/2.3.3 | ||||
| Autoloading squashfs/4.4 | ||||
| Autoloading shadow/4.7 | ||||
| Autoloading cryptsetup/2.3.1 | ||||
| Autoloading lvm2/2.03.05 | ||||
| Autoloading popt/1.16 | ||||
| Autoloading json-c/0.13.1 | ||||
| Autoloading util-linux/2.35.1 | ||||
| Autoloading python/3.8.6 | ||||
| Autoloading pkgconf/1.7.3 | ||||
| Autoloading openssl/1.1.1h | ||||
| [Timing] (Rank 0) Total     : 382 [msec] | ||||
| [Timing] (Rank 0) Full-Sort : 213 [msec] | ||||
| [Timing] (Rank 0) Exchange  : 57 [msec] | ||||
| [Timing] (Rank 0) Min-Max   : 6196 [usec] | ||||
| [Timing] (Rank 0) Elbow-Sort: 77 [msec] | ||||
| Results validation ...[32m [PASS] [0m | ||||
| [Timing] (Rank 1) Total     : 343 [msec] | ||||
| [Timing] (Rank 1) Full-Sort : 216 [msec] | ||||
| [Timing] (Rank 1) Exchange  : 9082 [usec] | ||||
| [Timing] (Rank 1) Min-Max   : 6211 [usec] | ||||
| [Timing] (Rank 1) Elbow-Sort: 77 [msec] | ||||
| @ -0,0 +1,32 @@ | ||||
| Autoloading hwloc/2.2.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading zlib/1.2.11 | ||||
| Autoloading slurm/17-11-8-1 | ||||
| Autoloading ucx/1.9.0 | ||||
| Autoloading rdma-core/32.0 | ||||
| Autoloading libnl/3.3.0 | ||||
| Autoloading singularity/3.6.4 | ||||
| Autoloading go/1.15.2 | ||||
| Autoloading libgpg-error/1.37 | ||||
| Autoloading libseccomp/2.3.3 | ||||
| Autoloading squashfs/4.4 | ||||
| Autoloading shadow/4.7 | ||||
| Autoloading cryptsetup/2.3.1 | ||||
| Autoloading lvm2/2.03.05 | ||||
| Autoloading popt/1.16 | ||||
| Autoloading json-c/0.13.1 | ||||
| Autoloading util-linux/2.35.1 | ||||
| Autoloading python/3.8.6 | ||||
| Autoloading pkgconf/1.7.3 | ||||
| Autoloading openssl/1.1.1h | ||||
| [Timing] (Rank 0) Total     : 1611 [msec] | ||||
| [Timing] (Rank 0) Full-Sort : 919 [msec] | ||||
| [Timing] (Rank 0) Exchange  : 244 [msec] | ||||
| [Timing] (Rank 0) Min-Max   : 24 [msec] | ||||
| [Timing] (Rank 0) Elbow-Sort: 309 [msec] | ||||
| Results validation ...[32m [PASS] [0m | ||||
| [Timing] (Rank 1) Total     : 1458 [msec] | ||||
| [Timing] (Rank 1) Full-Sort : 949 [msec] | ||||
| [Timing] (Rank 1) Exchange  : 40 [msec] | ||||
| [Timing] (Rank 1) Min-Max   : 24 [msec] | ||||
| [Timing] (Rank 1) Elbow-Sort: 309 [msec] | ||||
| @ -0,0 +1,32 @@ | ||||
| Autoloading hwloc/2.2.0 | ||||
| Autoloading numactl/2.0.14 | ||||
| Autoloading zlib/1.2.11 | ||||
| Autoloading slurm/17-11-8-1 | ||||
| Autoloading ucx/1.9.0 | ||||
| Autoloading rdma-core/32.0 | ||||
| Autoloading libnl/3.3.0 | ||||
| Autoloading singularity/3.6.4 | ||||
| Autoloading go/1.15.2 | ||||
| Autoloading libgpg-error/1.37 | ||||
| Autoloading libseccomp/2.3.3 | ||||
| Autoloading squashfs/4.4 | ||||
| Autoloading shadow/4.7 | ||||
